Dealer Posted Price (DPP) includes: $2,250 Retail Bonus Cash $500 Summer Sales Cash College Grad Rebate of $900 Military Rebate of $500 Enviromental Protection Package Fabric & Paint Sealant of $995 Phantom Footprint Theft Deterrent Labeling System with Benefits of $1,300 Total Protection Plus Unlim...ited Tire & Wheel Unlimited Dent & Ding Key & Remote Replacement Windshield Repair of $1700 more
Vehicle | New 2015 Hyundai Elantra |
Trim | 4dr Sedan SE (M6) |
Trans | 6-Speed Manual |
Model Code | 45433F45/01 |
Availability | National |
MSRP | $17,250.00 |
Destination | $825.00 |
27 |
37 |
|
City | Hwy |
*Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2015 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Body Style | Mid-Size Cars |
Vehicle Size | Compact |
Drive Type | FWD |
Doors | 4 |
Seating Capacity | 5/5 passengers |
Engine Block | I |
Engline Type | Gas |
Cylinders | 4 |
Displacement | 1.8 L. |
Valves | 16 |
Compression Ratio | 10.3:1 |
Torque | 130ft-lbs @ 4700 rpm |
Horsepower | 145hp @ 6500 rpm |
Fuel Type | Regular unleaded |
Fuel Capacity | 12.8 gal. |
Wheelbase | 106.3 in. |
Overall Length | 179.1 in. |
Vehicle Width | 69.9 in. |
Vehicle Height | 56.3 in. |
Ground Clearance | 5.3 in. |
Luggage Capacity | 14.8 ft3. |
Cargo Capacity | 14.8 ft3. |
Curb Weight | 2773 lbs. |
Gross Weight | 3836 lbs. |
Turning Circle | 34.8 ft. |
Front Headroom | 40.0 in. |
Front Legroom | 43.6 in. |
Rear Headroom | 37.1 in. |
Rear Legroom | 33.1 in. |
Acceleration 0mph-60mph | 8.1 seconds |
These are the colors typically available for this vehicle. Color options may change during the model year. Contact Action Hyundai of Millville for confirmation. The color samples displayed on your monitor may not precisely replicate the way they appear on the vehicle.
Basic | 5 Years / 60,000 Miles |
Drivetrain | 10 Years / 100,000 Miles |
Roadside | 5 Years / Unlimited Miles |
Rust | 7 Years / Unlimited Miles |
Wheels | |
Rim Type, Silver aluminum | Standard |
Suspension | |
Rear Suspension Type, Torsion beam | Standard |
Front Suspension Classification, Independent | Standard |
Front Spring Type, Coil | Standard |
Front Stabilizer Bar, Regular | Standard |
Rear Spring Type, Coil | Standard |
Class, Regular | Standard |
Independent, Front | Standard |
Front suspension type, Strut | Standard |
Rear Suspension Classification, Semi-independent | Standard |
Lights | |
Headlights auto delay | Standard |
Exterior entry lights | Standard |
Daytime running lights | Standard |
Drivetrain | |
Axle ratio | Standard |
Seats | |
Total Seating Capacity, 5 | Standard |
Upholstery, Premium cloth | Standard |
Front seat type, Bucket | Standard |
seating capacity, 5 | Standard |
Rear Seats | |
Folding, Fold forward seatback | Standard |
Center armrest, Yes | Standard |
Locks | |
Power door locks, Remote power door locks | Standard |
2-Stage unlocking, 2-stage unlocking | Standard |
Windows | |
Power windows | Standard |
One-touch windows | Standard |
Front wipers - intermittent | Standard |
Privacy glass | Standard |
Rear defogger | Standard |
Mirrors | |
Driver mirror adjustment, Power remote | Standard |
Heated driver mirror, Heated | Standard |
Passenger mirror adjustment, Power remote | Standard |
Heated passenger mirror, Heated | Standard |
Vanity mirrors, Dual vanity mirrors | Standard |
Convenience Features | |
Cruise control, Cruise control | Standard |
Power steering, Speed-proportional electric power steering | Standard |
Steering wheel, Tilt and telescopic | Standard |
Cruise controls on steering wheel, Cruise controls | Standard |
Cupholders, Front and rear | Standard |
Remote trunk release, Mechanical | Standard |
Door pockets, Driver, passenger and rear | Standard |
Retained accessory power, Retained accessory power | Standard |
Overhead console, Mini with storage | Standard |
Center Console, Full with covered storage | Standard |
Multi-function remote, Trunk/hatch/door/tailgate | Standard |
Comfort Features | |
Reading lights, Front | Standard |
Steering wheel trim, Urethane | Standard |
Dash trim, Metal-look | Standard |
Cargo area light, Cargo area light | Standard |
Instrumentation | |
Tachometer | Standard |
Trip computer | Standard |
Clock | Standard |
External temp | Standard |
Low fuel level | Standard |
Audio System | |
Satellite Radio, SiriusXM | Standard |
Speed Sensitive Volume Control, Yes | Standard |
Antenna Type, Window grid | Standard |
In-Dash CD, Single | Standard |
Radio, SiriusXM AM/FM/Satellite | Standard |
Doors | |
left rear passenger door type, Conventional | Standard |
right rear passenger door type, Conventional | Standard |
Rear door type, Trunk | Standard |
Truck Features | |
Door reinforcement | Standard |
Bumpers | Standard |
Airbags | |
Head airbags, Curtain 1st and 2nd row | Standard |
Passenger Airbag, Yes | Standard |
Driver Airbag, Yes | Standard |
Stability and Traction | |
Traction control | Standard |
Seatbelts | |
Rear center seatbelt, 3-point belt | Standard |
Seatbelt pretensioners, Front | Standard |
Transmission | |
Transmission Hill Holder, Transmission hill holder | Standard |
Engine | |
Max RPM, 6,500 RPM | Standard |
Torque, 130 lb.-ft. | Standard |
Valve Gear, DOHC | Standard |
Total Valves, 16 | Standard |
Engine Configuration, Inline | Standard |
Displacement, 110 cu.in. | Standard |
Vehicle Emissions, ULEV II | Standard |
Size, 1.8 L | Standard |
Horse Power, 145 hp | Standard |
Variable Valve Timing, Variable valve timing | Standard |
Compression Ratio, 10.30 : 1 | Standard |
Air Conditioning | |
Front air conditioning, Manual | Standard |
Air filtration, Interior air filtration | Standard |
Security | |
Anti-theft alarm system, Yes | Standard |
Headrests | |
Adjustable Front Headrests, Manual adjustable | Standard |
Brakes | |
Braking assist, Braking assist inches | Standard |
Front brakes, Ventilated disc inches | Standard |
ABS Brakes | |
ABS, 4-wheel | Standard |
The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification.
Emissions | ||
ULEV Emissions | * | |
No Options | ||
Base Vehicle Price (45433F45) | * | |
Packages | ||
Option Group 1 | * | |
Port Installed Options | ||
First Aid Kit | $30 | |
Cargo Net | $50 | |
Wheel Locks | $55 | |
Rear Bumper Applique | $70 | |
Cargo Tray | $80 | |
Mud Guards | $95 | |
Carpeted Floor Mats | $125 | |
Auto-Dimming Mirror w/HomeLink | $275 | |
Remote Engine Start | $350 | |
Bongiovi DPS audio kit | $350 | |
Interior Light Kit | $250 | |
*See dealer for details |